Pay Monthly...
Honda Touring
The New Touring Era
Modern touring comfort, responsive twin-cylinder performance and advanced rider technology for journeys near and far.
01 / Introduction
The Honda NT1100 is designed for riders who want modern touring comfort with engaging road performance.
Its sporty fairing, adjustable screen and standard panniers make it practical for both daily riding and longer journeys.
Updates to the engine, electronics and optional transmission enhance the touring experience.
02 / Engine Performance
The NT1100 uses a 1,084cc OHC twin-cylinder engine with seven percent more torque through the low and middle rev range.
A higher 10.5:1 compression ratio and revised engine components support stronger acceleration, particularly when overtaking with a passenger and luggage.
Optimised Throttle By Wire response improves smoothness, while Honda quotes fuel economy of up to 20km per litre.
03 / Rider Electronics
A six-axis inertial measurement unit monitors the motorcycle’s movement and supports the updated rider assistance systems.
Three-level Honda Selectable Torque Control and Wheelie Control help manage traction and acceleration.
Cornering ABS uses information about lean angle, deceleration and wheel slip to adjust braking control.
04 / Transmission and Suspension
Honda’s optional Dual Clutch Transmission has been refined for smoother responses when setting off and manoeuvring at low speed.
The DCT also uses cornering information from the IMU to help select appropriate gear changes, while a six-speed manual gearbox remains available.
An optional Electronic Suspension version features Showa-EERA suspension, adapting its settings to the selected riding mode.
05 / Touring Comfort
The five-level windscreen can be adjusted through 167mm with one hand while the motorcycle is stationary and the rider remains seated.
The redesigned rider’s seat increases its area by 20 percent, helping improve comfort without reducing reach to the ground.
Aerodynamic fairing protection and an upright riding position make the NT1100 well suited to long days on the road.
06 / Luggage and Range
The NT1100 comes with panniers as standard, and each has gained four litres of capacity.
The deeper panniers can each accommodate a full-face helmet, making them practical for touring equipment and everyday belongings.
A 20-litre fuel tank offers the potential for up to 400km between fill-ups, depending on riding conditions.
07 / Lighting and Connectivity
Dual LED projector headlights use a distinctive hidden-eye design, complemented by daytime running lights with integrated front indicators.
An Emergency Stop Signal activates the rear indicators during hard braking to alert traffic behind.
The 6.5-inch TFT touchscreen includes Apple CarPlay and Android Auto smartphone integration for connected touring.
Explore our latest offer...
| On The Road (OTR) Price* | £12,799.00 |
| Customer Deposit | £2,222.04 |
| Honda Deposit Contribution** | £800.00 |
| Total Deposit | £3,022.04 |
| Total Amount Of Credit | £9,776.96 |
| Total Charge For Credit | £1,488.65 |
| Duration | 37 Months |
| 36 Regular Monthly Payments | £119.00 |
| Optional Final Payment | £6,971.68 |
| Optional Final Payment inc Option To Purchase Fee | £6,981.68 |
| Total Amount Payable | £14,287.65 |
| APR Representative*** | 5.9% |
| Option To Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4,000 |
| Excess Mileage Charge Per Mile | £0.07 |
| Annual Rate Of Interest (Fixed) | 5.71% |
New retail NT1100 (all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 October 2026 to 20 December 2026 and registered by 20 December 2026. *OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability. **Honda Deposit Contribution: Available to new retail NT1100 (26YM) models ordered between 01 October 2026 to 20 December 2026. £800 contribution will be provided as a discount off the OTR price. Offer is valid in the UK only (excluding Channel Islands) and may be extended or withdrawn at any time. Available to cash and finance customers. Offers applicable at participating Honda UK dealers and are at the promoter's absolute discretion (excluding Channel Islands). ***5.9% APR representative Honda Personal Contract Purchase (PCP): Maximum deposit 35%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the vehicle at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service schedule and the contracted annual mileage has not been exceeded. Excess mileage charge excludes VAT at current rate. ***5.9% APR representative Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one. Indemnities may be required in certain circumstances. Finance is only available to UK residents aged 18 or over, subject to status. All figures are correct at time of publication but may be varied or withdrawn at any time. Honda Dealers are credit brokers, not lenders. Honda Dealers are not authorised to provide financial advice or recommendations because they are not independent financial advisors. If you enter into a finance agreement with Honda Finance Europe plc for a new motorcycle, the Dealer may receive a commission or reward from us. Commission may be calculated based on either a fixed amount or a percentage of the amount you borrow. Any such amounts will not affect the amounts you pay to Honda Finance Europe plc under your finance agreement. Before proceeding, we will disclose the amount and basis of any such payment and obtain your consent prior to the completion of your finance agreement. Honda Dealers may introduce you to Honda Finance Europe plc or to other finance providers. Where another finance provider is used, your Honda Dealer is required to inform you of any commission or reward paid to the Honda Dealer. You may request further information about these arrangements from your Honda Dealer. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
If you would like advice on how to apply for finance or any further information, please get in touch.
| NT1100 DCT Electronic Suspension 2026 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 249 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Yes |
| Additional Features | Screen adjustable +167 mm |
| NT1100 MT 2026 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 4.8 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 238 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 94dB |
| Transmission | |
| Clutch | Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Quick Shifter | optional |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 4.8 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 238 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 94dB |
| Transmission | |
| Clutch | Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Quick Shifter | optional |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 DCT 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 248 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
| NT1100 DCT Electronic Suspension 2025 | |
|---|---|
| Key Specs | |
| Headlights | LED |
| Seat Height (mm) | 820 mm |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 75.0 kW at 7,500 rpm |
| Max. Torque | 112 Nm at 5,500 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 116 g/km |
| Oil Capacity (Litres) | 5.2 L |
| Max Speed | 200 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
| Brakes Rear | Single piston caliper, 256mm single disc |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55R17 M/C (73W) |
| Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
| Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
| Dimensions and Weights | |
| Caster Angle | 26.5° |
| Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
| Frame type | Semi-Double Cradle (Steel) |
| Fuel Tank Capacity (Litres) | 20.4 L |
| Fuel Consumption | 5,0 L/100km |
| Ground Clearance (mm) | 175 mm |
| Kerb Weight (kg) | 249 kg + 12 kg Panniers |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 108 mm |
| Wheelbase (mm) | 1,535 mm |
| Noise Level | max. 95dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
| Tail Light | LED |
| Connectivity | Apple Car Play & Android Auto |
| USB Socket | USB-A |
| Self Cancelling Indicators | Yes |
| Additional Features | |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Additional Features | Screen adjustable +167 mm |
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Discover a dedicated motorcycle retail space packed with everything a rider could need, from essential parts and accessories to high-quality clothing and protective gear.
You’ll find trusted brands including Shark, Richa, Riderr, Oxford, Alpinestars and much more.
We also offer exclusive in-store-only deals you won’t find online.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


