Honda NT1100 DCT Electronic Suspension
£220.30 Monthly Payments
8.9% Representative APR
The 2024 NT1100
Available in 3 striking colour options. All with a Matt Ballistic Black Metallic rear carrier.
Welcome to the Touring Era
The NT1100 offers everything you need in one motorcycle. It's built agile for the demands of the city with light, easy handling and long-travel suspension. But it's also a fantastic tourer, with a comfortable GT design for two, and powerful twin-cylinder engine. Add the option of six-speed Dual Clutch Transmission and Android Auto® or Apple Carplay®, and the only thing to decide is where and how far you want to go.
Commuting, Sports, Touring or all three? Up to you.
The versatile NT1100 features sleek aerodynamics, a large, 5-way adjustable screen and upper/lower deflectors providing superb wind protection. The seat, with an 820mm height, is comfortable for two and offers a flexible riding position. The NT1100 is loaded with a 20L fuel tank - giving 400km range (WMTC mode) - panniers, heated grips, phone connectivity, cruise control, rear carrier, and a centre stand making rear wheel maintenance easy. Three default riding modes, URBAN, RAIN and TOUR, cover most conditions and two USER options allow you to fully customise engine output.
Tuned for Acceleration with Dual Clutch Transmission Option
The muscular twin-cylinder engine offers strong performance from low rpm, with 104Nm peak torque, just what you need for effortless overtaking. The engine has a 270-degree crankshaft which creates a characterful exhaust sound and better torque. Six-speed DCT is an option, if you want to change gears, trigger-shifters offer razor-fast control, whilst 3-level S mode delivers seamless shifting for sportier performance.
Fast Steering, Surefooted Confidence
This is a motorcycle that handles lightly and accurately, whatever your riding style. With the steel frame's rigidity optimised for strength, feel and stability, the 43mm Showa SFF BP front forks and rear shock, working an aluminium swingarm through Pro-Link, return impressive suspension reaction and a precise cornering experience, no matter the conditions. Rear spring preload is hydraulically adjustable to suit the load you're carrying.
Stay In Touch and Increase Safety with Advanced Rider Aids
Bright and easy to read, the 6.5-inch TFT touchscreen offers three levels of information, to suit individual preference. Apple CarPlay®, Android Auto® and Bluetooth® connectivity allows access to smartphone functions, such as navigation, music and calls. Rider aids include Honda Selectable Torque Control (HSTC) giving you extra confidence to ride in wet conditions, and self-cancelling Emergency Stop Signal (ESS) indicating a hard stop situation to those behind.
Take the Tour - NT1100
Front Tour
Side Tour
Rear Tour
Accessories Tour
Accessories
Touring pack
Take the comfort of your NT1100 to the next level with this Touring Pack including: Comfort Seats ( for both rider and pillion), Front Fog Lights and Comfort Pillion Steps.
Urban pack
Make any journey a breeze with this Urban pack including the 50L Colour-matched Top Box complete with Inner Bag and the 4.5L Tank Bag.
Voyage pack
The Voyage pack is designed to include all the essential accessories to enhance your NT1100's long distance touring capabilities. This pack includes the 50L Top Box, Comfort Seats, Fog Lights and more.
NT1100 DCT Electronic Suspension 2026 | |
---|---|
Key Specs | |
Headlights | LED |
Seat Height (mm) | 820 mm |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Engine | |
Bore × Stroke (mm) | 92mm x 81.5 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 1,084cc |
Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
Max. Power Output | 75.0 kW at 7,500 rpm |
Max. Torque | 112 Nm at 5,500 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 5.2 L |
Max Speed | 200 km/h |
Wheels | |
Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
Dimensions and Weights | |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
Frame type | Semi-Double Cradle (Steel) |
Fuel Tank Capacity (Litres) | 20.4 L |
Fuel Consumption | 5,0 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 249 kg + 12 kg Panniers |
Seat Height (mm) | 820 mm |
Trail (mm) | 108 mm |
Wheelbase (mm) | 1,535 mm |
Noise Level | max. 95dB |
Transmission | |
Clutch | 2x Wet Multiplate Clutch |
Final Drive | Chain |
Transmission Type | 6-speed Dual Clutch Transmission |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Tail Light | LED |
Connectivity | Apple Car Play & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Additional Features | |
Riding Modes | Yes |
Additional Features | Screen adjustable +167 mm |
NT1100 MT 2026 | |
---|---|
Key Specs | |
Headlights | LED |
Seat Height (mm) | 820 mm |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Engine | |
Bore × Stroke (mm) | 92 mm x 81.5 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 1,084 cc |
Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
Max. Power Output | 75.0 kW at 7,500 rpm |
Max. Torque | 112 Nm at 5,500 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 4.8 L |
Max Speed | 200 km/h |
Wheels | |
Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
Dimensions and Weights | |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
Frame type | Semi-Double Cradle (Steel) |
Fuel Tank Capacity (Litres) | 20.4 L |
Fuel Consumption | 5,0 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 238 kg + 12 kg Panniers |
Seat Height (mm) | 820 mm |
Trail (mm) | 108 mm |
Wheelbase (mm) | 1,535 mm |
Noise Level | max. 94dB |
Transmission | |
Clutch | Wet Multiplate Clutch |
Final Drive | Chain |
Transmission Type | 6-speed Manual Transmission |
Quick Shifter | optional |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Tail Light | LED |
Connectivity | Apple Car Play & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Additional Features | |
Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
Additional Features | Screen adjustable +167 mm |
NT1100 2025 | |
---|---|
Key Specs | |
Headlights | LED |
Seat Height (mm) | 820 mm |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Engine | |
Bore × Stroke (mm) | 92 mm x 81.5 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 1,084 cc |
Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
Max. Power Output | 75.0 kW at 7,500 rpm |
Max. Torque | 112 Nm at 5,500 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 4.8 L |
Max Speed | 200 km/h |
Wheels | |
Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
Dimensions and Weights | |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
Frame type | Semi-Double Cradle (Steel) |
Fuel Tank Capacity (Litres) | 20.4 L |
Fuel Consumption | 5,0 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 238 kg + 12 kg Panniers |
Seat Height (mm) | 820 mm |
Trail (mm) | 108 mm |
Wheelbase (mm) | 1,535 mm |
Noise Level | max. 94dB |
Transmission | |
Clutch | Wet Multiplate Clutch |
Final Drive | Chain |
Transmission Type | 6-speed Manual Transmission |
Quick Shifter | optional |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Tail Light | LED |
Connectivity | Apple Car Play & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Additional Features | |
Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
Additional Features | Screen adjustable +167 mm |
NT1100 DCT 2025 | |
---|---|
Key Specs | |
Headlights | LED |
Seat Height (mm) | 820 mm |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Engine | |
Bore × Stroke (mm) | 92 mm x 81.5 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 1,084 cc |
Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
Max. Power Output | 75.0 kW at 7,500 rpm |
Max. Torque | 112 Nm at 5,500 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 5.2 L |
Max Speed | 200 km/h |
Wheels | |
Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | SHOWA 43 mm SFF-BP type inverted telescopic fork with dial-style preload asjust, 150 mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
Dimensions and Weights | |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
Frame type | Semi-Double Cradle (Steel) |
Fuel Tank Capacity (Litres) | 20.4 L |
Fuel Consumption | 5,0 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 248 kg + 12 kg Panniers |
Seat Height (mm) | 820 mm |
Trail (mm) | 108 mm |
Wheelbase (mm) | 1,535 mm |
Noise Level | max. 95dB |
Transmission | |
Clutch | 2x Wet Multiplate Clutch |
Final Drive | Chain |
Transmission Type | 6-speed Dual Clutch Transmission |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Tail Light | LED |
Connectivity | Apple Car Play & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Additional Features | |
Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
Additional Features | Screen adjustable +167 mm |
NT1100 DCT Electronic Suspension 2025 | |
---|---|
Key Specs | |
Headlights | LED |
Seat Height (mm) | 820 mm |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Engine | |
Bore × Stroke (mm) | 92mm x 81.5 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 1,084cc |
Engine Type | Liqued cooled 4 Strocke 8 Valve Parallel Twin with 270° crank and uni cam |
Max. Power Output | 75.0 kW at 7,500 rpm |
Max. Torque | 112 Nm at 5,500 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 5.2 L |
Max Speed | 200 km/h |
Wheels | |
Brakes Front | Radial mounted four-piston brake caliper, 310 mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 43 mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 150 mm stroke |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-spok cast aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-spok cast aluminium |
Dimensions and Weights | |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,240 mm x 860 mm x 1,340 mm |
Frame type | Semi-Double Cradle (Steel) |
Fuel Tank Capacity (Litres) | 20.4 L |
Fuel Consumption | 5,0 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 249 kg + 12 kg Panniers |
Seat Height (mm) | 820 mm |
Trail (mm) | 108 mm |
Wheelbase (mm) | 1,535 mm |
Noise Level | max. 95dB |
Transmission | |
Clutch | 2x Wet Multiplate Clutch |
Final Drive | Chain |
Transmission Type | 6-speed Dual Clutch Transmission |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | 6.5 inch TFTTouch Panel Multi information display & secondary LCD meter |
Tail Light | LED |
Connectivity | Apple Car Play & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Additional Features | |
Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
Additional Features | Screen adjustable +167 mm |
2025 NT1100 DCT Electronic Suspension
8.9% Representative APR
£220.30 Monthly Payments
Customer Deposit | £220.00 |
On The Road Price | £14,299 |
Cash Price | £13,990 |
Amount of Credit | £13,770.00 |
Duration | 48 Months |
Final Payment | £7,019.89 |
Final Payment inc Option Fee | £7,029.89 |
Total Amount Payable | £17,603.99 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 4.17 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £7,020 |
Want to know more about this offer?
Contact Us2025 NT1100 Manual
8.9% Representative APR
£193.32 Monthly Payments
Customer Deposit | £193.00 |
On The Road Price | £12,799 |
Cash Price | £12,390 |
Amount of Credit | £12,197.00 |
Duration | 48 Months |
Final Payment | £6,318.39 |
Final Payment inc Option Fee | £6,328.39 |
Total Amount Payable | £15,607.43 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 3.76 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £6,318 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.