There’s a Rebel in all of us
It’s not just where you’ve been. It’s where you’re going. And the new CMX1100 Rebel is built to take you there in unique, street cruising style. More punch from its characterful twin-cylinder engine drives hard from down low and right through the mid-range.
Torquey 1,084cc Parallel Twin-Cylinder Engine
98Nm at peak – and bulging through the entire rev-range – the performance boost is down to a higher compression ratio tied to heavy mass flywheel and soulful exhaust for unforgettable feel.
New 5-inch TFT Screen
With customisable displays and Honda RoadSync smartphone connectivity to access on-screen navigation, music and calls. There’s also a handy USB-C socket built-in for charging.
Updated Dual Clutch Transmission (DCT)
New (optional) DCT engages smoothly at low speeds – great around town. Three default shift schedules mirror the riding modes, Drive, Sport and Manual with custom settings possible.
Distinctive LED Lighting
Low set, housing four sharp LED bulbs, the 175mm circular headlight is a Rebel signature as are classic 55mm diameter indicators, with the clear taillight lens a contemporary counterpoint.
High Quality Suspension
Designed for leisurely cruising or more sporty riding; the 43mm cartridge-style forks feature dark navy titanium oxide coating and are matched to spring preload adjustable piggyback rear shock absorbers.
CMX1100 Rebel Special Edition
Chrome Bar End Mirrors
Achingly stylish, aluminium-cut and anti-glare these are the first of their type ever fitted to a road going Honda – apart from the legendary MotoGP-derived RC213V-S.
Diamond-Stitch Seat
Adding real luxury for those long riding days the SE seat offers comfort as well as good looks.
Individual styling
Available in two stunning colour options with a unique aluminium finish, showing off its raw metal character. A compact headlight cowl colour matches the fuel tank with hot-rod attitude.
Rigid Saddlebags
Both practical and sleek with a total storage capacity of 35L (16L/19L capacity right and left) for all your riding essentials.
Large Mounted Front Fairing and Screen
Offering even more protection from the elements and wind buffeting, providing comfort through the city or out on the open road.
Unique styling and colour
Look the part and experience freedom in style with the new Matte Iridium Grey colour.
Explore our latest offer...
| On The Road (OTR) Price* | £9,999.00 |
| Customer Deposit | £1,486.54 |
| Total Amount Of Credit | £8,512.46 |
| Total Charge For Credit | £1,892.75 |
| Duration | 37 Months |
| 36 Regular Monthly Payments | £129.00 |
| Optional Final Payment | £5,751.35 |
| Optional Final Payment inc Option To Purchase Fee | £5,761.35 |
| Total Amount Payable | £11,891.75 |
| APR Representative** | 8.9% |
| Option To Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4,000 |
| Excess Mileage Charge Per Mile | £0.06 |
| Annual Rate Of Interest (Fixed) | 8.52% |
New retail CMX1100 (all variants) ordered with Honda and finance approved by Honda Finance Europe from 06 January 2026 to 31 March 2026 and registered by 31 March 2026. *OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability. Offers applicable at participating dealers and are at the promoter's absolute discretion (excluding Channel Islands). ***8.9% APR representative Honda Personal Contract Purchase (PCP): Maximum deposit 35%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the vehicle at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge excludes VAT at current rate. ***8.9% APR representative Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one. Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be varied or withdrawn at any time. Honda Franchise Dealers are credit brokers, not lenders. If you enter into a finance agreement with Honda Financial Services, the Dealer may receive a commission or reward from Honda Financial Services. This does not affect the terms of your credit agreement. Before proceeding, we will disclose the amount and basis of any such payment and obtain your consent. Honda Franchise Dealers may also offer products from other finance providers. In these cases, the relevant finance provider will inform you of any commission or reward paid to the Dealer. Your Dealer can provide information regarding these arrangements upon request.
If you would like advice on how to apply for finance or any further information, please get in touch.
| CMX1100 Rebel SE 2026 | |
|---|---|
| Key Specs | |
| Seat Height (mm) | 710 mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4-Strocke 8-Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 123 g/km |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyres Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | 18M/C X MT3.50 Multi-spoke cast aluminium |
| Wheels Rear | 16M/C X MT5.00 Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2,240 x 880 mm x 1,125 mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6 L |
| Fuel Consumption | 5.3 L/100km |
| Ground Clearance (mm) | 120 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 710 mm |
| Trail (mm) | 110 mm |
| Wheelbase (mm) | 1520 mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Quick Shifter | No |
| Instruments and Electrics | |
| 12v Socket | No |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Self Cancelling Indicators | No |
| Cruise Control | Yes |
| Headlights | LED |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2026 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 710mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Max Speed | 160 km/h |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 850mm x 1125mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 226Kg |
| Seat Height (mm) | 710mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Noise Level | 92 dB |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2025 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 710mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Max Speed | 160 km/h |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 850mm x 1125mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 226Kg |
| Seat Height (mm) | 710mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Noise Level | 92 dB |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel SE 2025 | |
|---|---|
| Key Specs | |
| Seat Height (mm) | 710 mm |
| Instruments | 5-inch TFT Screen |
| Engine | |
| Bore × Stroke | 92 mm x 81.5 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.5 |
| Engine Displacement (cc) | 1,084 cc |
| Engine Type | Liqued cooled 4-Strocke 8-Valve Parallel Twin with 270° crank and uni cam |
| Max. Power Output | 65 kW at 7,250 rpm |
| Max. Torque | 98 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 123 g/km |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyres Front | 130/70B18 M/C 63H |
| Tyre Size Rear | 180/65B16 M/C 81H |
| Wheels Front | 18M/C X MT3.50 Multi-spoke cast aluminium |
| Wheels Rear | 16M/C X MT5.00 Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2,240 x 880 mm x 1,125 mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6 L |
| Fuel Consumption | 5.3 L/100km |
| Ground Clearance (mm) | 120 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 710 mm |
| Trail (mm) | 110 mm |
| Wheelbase (mm) | 1520 mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Quick Shifter | No |
| Instruments and Electrics | |
| 12v Socket | No |
| Instruments | 5-inch TFT Screen |
| Tail Light | LED |
| Connectivity | Roadsync |
| USB Socket | USB-C |
| Self Cancelling Indicators | No |
| Cruise Control | Yes |
| Headlights | LED |
| Additional Features | |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| CMX1100 Rebel 2024 | |
|---|---|
| Key Specs | |
| Clutch | Wet, multiplate clutch |
| Headlights | LED |
| Seat Height (mm) | 700mm |
| Instruments | Offset 120mm negative LCD instrument display |
| Engine | |
| Bore × Stroke (mm) | 92mm x 81.5mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.1:1 |
| Engine Displacement (cc) | 1,084cc |
| Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
| Max. Power Output | 64kW/7,000rpm |
| Max. Torque | 98Nm/4,750rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 litres |
| Wheels | |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two Single piston caliper, 256mm single disc |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Tyre Size Front | 130/70B18 M/C |
| Tyre Size Rear | 180/65B16 M/C |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V/11.2AH |
| Caster Angle | 28° |
| Dimensions (L×W×H) (mm) | 2240mm x 853mm x 1115mm |
| Frame type | Diamond Steel |
| Fuel Tank Capacity (Litres) | 13.6L |
| Fuel Consumption | 4.9L/100km |
| Ground Clearance (mm) | 120mm |
| Kerb Weight (kg) | 223Kg |
| Seat Height (mm) | 700mm |
| Trail (mm) | 110mm |
| Wheelbase (mm) | 1,520mm |
| Turning Radius | 2.9m |
| Transmission | |
| Clutch | Wet, multiplate clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Manual Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | Offset 120mm negative LCD instrument display |
| Tail Light | LED |
| USB Socket | USB-C |
| Cruise Control | Yes |
| Security | HISS |
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Discover a dedicated motorcycle retail space packed with everything a rider could need, from essential parts and accessories to high-quality clothing and protective gear.
You’ll find trusted brands including Shark, Richa, Riderr, Oxford, Alpinestars and much more.
We also offer exclusive in-store-only deals you won’t find online.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.



