Move across town with ease
If you need to get quickly from one part of town to another, this stylish and affordable scooter is made for you.
New, lightweight steel frame sports wheels
Constructed from laser-welded pressed steel, the enhanced Smart Architecture Frame (eSAF) offers enhanced ride comfort and durability.
Smart key convenience
Put the Smart Key in your pocket and keep it there – it will allow you to start the engine and also locks the seat automatically when you walk away.
More storage space
Under-seat storage is now larger at 17.7L, so you can store a full-face helmet and other items.
If you would like advice on how to apply for finance or any further information, please get in touch.
Current NSC110 Vision
9.9% Representative APR
£47.80 Monthly Payments
Customer Deposit | £284.90 |
On The Road Price | £2,849 |
Cash Price | £2,849.00 |
Amount of Credit | £2,564.10 |
Duration | 48 Months |
Final Payment | £1,001.81 |
Final Payment inc Option Fee | £1,011.81 |
Total Amount Payable | £3,543.31 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 0.59 |
Interest Rate per annum | 9.4% |
Guaranteed Future Value | £1,001.81 |
Want to know more about this offer?
Contact UsStarter | Electric |
Carburation | PGM-FI electronic fuel injection |
Engine Type | Air-cooled 4-stroke OHC single |
Max. Torque | 9.0Nm / 5750rpm |
Compression Ratio | 10.0:1 |
Max. Power Output | 6.4kw / 7500rpm |
C02 Emissions (g/km) | 44g/km |
Oil Capacity (Litres) | 0.8L |
Bore u00d7 Stroke (mm) | 47mm X 63.1mm |
Engine Displacement (cc) | 109cc |
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-Belt |
Transmission Type | CVT |
Brakes Rear | Mechanical Leading Trailing |
Wheels Rear | 14M/C X MT1.85 |
Brakes Front | Hydraulic Disc |
Wheels Front | 16M/C X MT1.85 |
Tyre Size Rear | 90/90-14 inch 46P |
Suspension Rear | unit swing arm |
Tyre Size Front | 80/90-16 inch 43P |
Suspension Front | Telescopic u03a631 |
Frame type | Pressed Steel Underbone |
Trail (mm) | 71mm |
Caster Angle | 26.5u00b0 |
Wheelbase (mm) | 1280mm |
Fuel Consumption | 52.6 km/l |
Kerb Weight (kg) | 100kg |
Seat Height (mm) | 785mm |
Ground Clearance (mm) | 175mm |
Battery Capacity (VAh) | GTZ6V 5.3Ah MF |
Fuel Tank Capacity (Litres) | 4,9L |
Dimensions (Lu00d7Wu00d7H) (mm) | 1,925mm X 686mm X 1,125mm |
Headlights | Bulb |
Tail Light | Bulb |
Instruments | LCD with Speedometer, fuel gauge, odo meter. |
Book an appointment to get a full interactive video with one of our team.
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your car is an excellent way to maximize its value when purchasing a new or used vehicle.
Instead of selling your car privately, which can be time-consuming and complicated, part-exchanging allows you to trade in your old vehicle directly toward the purchase of your next car.
The value of your current car can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
Get in touch today – our team is ready to help.