New Cars
Used Cars
Aftercare & Services
It just gets better and better
The new Forza 350 scooter has more power and torque for faster acceleration and greater top speed, so you can do even more with it.
Sophisticated, SOHC, liquid-cooled engine
Delivers 21.5kW for faster acceleration to keep ahead of around-town traffic and higher top speed out on the highway.
Lighting the way
The bright LED headlight, taillight and indicators are designed as an integral part of the Forza 350’s sculpted look.
Secure storage and USB TYPE-C charging point
The Forza 350 has excellent secure storage capacity that’s essential for city life.
Video
If you would like advice on how to apply for finance or any further information, please get in touch.
NSS350 Forza
Representative APR | 8.9% |
Monthly Payments | £92.17 |
Deposit | £92.00 |
PCP Term | 48 Months |
Battery Capacity (VAh) | 12V-8.6 AH |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2147mm x 754mm x 1507mm |
Frame type | Steel underbone |
Fuel Tank Capacity (Litres) | 11.7L |
Fuel Consumption | 29.4km/L |
Ground Clearance (mm) | 135mm |
Kerb Weight (kg) | 184kg |
Seat Height (mm) | 780mm |
Trail (mm) | 89mm |
Wheelbase (mm) | 1510mm |
Bore × Stroke (mm) | 77mm x 70.8 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 330cc |
Engine Type | Liquid-cooled 4-stroke SOHC single; Euro 5 compliant |
Max. Power Output | 21.5 kW @ 7,500 rpm |
Max. Torque | 31.5 Nm @ 5,250 rpm |
Starter | Elecric |
C02 Emissions (g/km) | 79g/km |
Oil Capacity (Litres) | 1.8 L |
Headlights | LED |
Instruments | LCD with Speedometer, fuel gauge and temperature gauge, pointer-type, clock, two trip meters, fuel consumption gauge, Honda SMART Key indicator. |
Tail Light | LED |
USB Socket | Yes |
Security | Immobiliser |
Clutch | Automatic centrifugal clutch; dry type |
Final Drive | V-Belt |
Transmission Type | CVT |
ABS System | 2 Channel |
Brakes Front | 256mm disc |
Brakes Rear | 240mm disc |
Suspension Front | Telescopic |
Suspension Rear | Twin Shock |
Tyre Size Front | 120/70R15 |
Tyre Size Rear | 140/70R14 |
Wheels Front | 15 inch |
Wheels Rear | 14 inch |
Vehicle viewing from your home Arrange a time to suit you Ask our experts any questions
Let our dealership come to you! Book an appointment to get a full interactive video with one of our team, we will show you the whole vehicle in full detail. We can use WhatsApp, Facetime or Zoom.
Delivery 7 days a week Detailed handover Delivery outside of working hours
We will deliver mainland UK. Costs vary depending if we are already doing a delivery near you, so make sure you contact us, you may be pleasantly surprised! Work or home deliveries available. Part exchanges taken.
North West Honda Super Centre