Pay Monthly...
Honda Adventure
Forged Through Toughness
Explore further with muscular twin-cylinder performance, long-travel suspension and technology designed for roads and trails.
01 / Introduction
The Honda CRF1100L Africa Twin combines agile off-road ability with the comfort and performance needed for longer road journeys.
Its honed chassis geometry and long-travel suspension help riders tackle everything from gravel tracks to demanding climbs.
An adjustable windscreen, tubeless tyres and the available Africa Twin ES electronic suspension extend its versatility.

02 / Engine Performance
The liquid-cooled OHC twin-cylinder engine delivers 75kW of peak power, with stronger drive low in the rev range and through the mid-range.
Honda has increased torque by seven percent through changes to compression ratio, valve timing and the intake and exhaust systems.
Throttle By Wire provides precise response for overtaking on the road and finding traction when riding off-road.

03 / Chassis and Suspension
A lightweight steel frame, aluminium swingarm inspired by the CRF450R and bolt-on subframe balance rigidity with rider feedback.
Showa suspension offers 230mm of front travel and 220mm at the rear, with 250mm of ground clearance for negotiating obstacles.
The Pro-Link rear shock is adjustable for compression and rebound damping, while an Africa Twin ES version adds Showa-EERA electronic suspension.

04 / Wheels and Wind Protection
The Africa Twin uses a 21-inch front wheel and 18-inch rear wheel with tubeless tyres and a revised spoke design.
Tubeless construction makes puncture repairs more straightforward during an adventure, helping riders continue their journeys.
A taller, wider windscreen offers five adjustment positions, allowing riders to prioritise forward visibility or protection from the wind.

05 / Rider Electronics
A six-axis inertial measurement unit monitors the motorcycle during acceleration, braking and cornering to support its rider assistance systems.
Seven-level Honda Selectable Torque Control, three-level Wheelie Control and cornering ABS help riders manage grip and braking.
URBAN, TOUR, GRAVEL and OFF-ROAD modes come preset, while USER settings allow further personalisation.

06 / Dual Clutch Transmission
The Africa Twin is available with Honda's six-speed Dual Clutch Transmission for automatic gear changes on longer journeys.
Updated DCT operation provides a more natural feel when setting off and riding at low speeds, with manual selection available through handlebar trigger-shifters.
For off-road riding, the G switch reduces clutch slip to improve rear-wheel traction and feedback.

07 / Display and Connectivity
The Africa Twin features a customisable full-colour 6.5-inch TFT touchscreen for rider information and electronic settings.
Apple CarPlay and Android Auto compatibility make it possible to use supported smartphone functions through the motorcycle's display.
The TFT interface also provides access to riding preferences and the DCT G switch on appropriately equipped models.

Explore our latest offer...
| On The Road (OTR) Price* | £13,399.00 |
| Customer Deposit | £1,925.01 |
| Honda Deposit Contribution** | £500.00 |
| Total Deposit | £2,425.01 |
| Total Amount Of Credit | £10,973.99 |
| Total Charge For Credit | £1,652.59 |
| Duration | 37 Months |
| 36 Regular Monthly Payments | £139.00 |
| Optional Final Payment | £7,612.71 |
| Optional Final Payment inc Option To Purchase Fee | £7,622.71 |
| Total Amount Payable | £15,051.59 |
| APR Representative*** | 5.9% |
| Option To Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4,000 |
| Excess Mileage Charge Per Mile | £0.08 |
| Annual Rate Of Interest (Fixed) | 5.71% |
New retail CRF1100 Africa Twin (all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 October 2026 to 20 December 2026 and registered by 20 December 2026. *OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability. **Honda Deposit contribution: Available to new retail CRF1100 (26YM excluding Adventure Sports) models ordered between 01 October 2026 and 20 December 2026. £500 deposit contribution will be provided as a discount off the OTR price. Offer is valid in the UK only (excluding Channel Islands) and may be extended or withdrawn at any time. Available to cash and finance customers. Offers applicable at participating Honda UK dealers and are at the promoter's absolute discretion (excluding Channel Islands). ***5.9% APR representative Honda Personal Contract Purchase (PCP): Maximum deposit 35%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the vehicle at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service schedule and the contracted annual mileage has not been exceeded. Excess mileage charge excludes VAT at current rate. ***5.9% APR representative Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one. ****The Complimentary Adventure Pack - The adventure pack includes front side pipes, front fog lights, 4.5L tank bag and side tank pads and includes fitting which is valued at a total of £908.00 RRP. This is applicable to new retail CRF1100 Africa Twin (26YM) models ordered between 01 October 2026 – 20 December 2026 and registered by 20 December 2026. This offer is valid from 1 October 2026 to 20 December 2026, inclusive. It may be redeemed at participating Honda motorcycle dealerships in the UK only. Offer is valid in the UK only (including Channel Islands). It may be extended or withdrawn at any time. Fitting included by the dealership as part of the cost. No cash alternative given. Indemnities may be required in certain circumstances. Finance is only available to UK residents aged 18 or over, subject to status. All figures are correct at time of publication but may be varied or withdrawn at any time. Honda Dealers are credit brokers, not lenders. Honda Dealers are not authorised to provide financial advice or recommendations because they are not independent financial advisors. If you enter into a finance agreement with Honda Finance Europe plc for a new motorcycle, the Dealer may receive a commission or reward from us. Commission may be calculated based on either a fixed amount or a percentage of the amount you borrow. Any such amounts will not affect the amounts you pay to Honda Finance Europe plc under your finance agreement. Before proceeding, we will disclose the amount and basis of any such payment and obtain your consent prior to the completion of your finance agreement. Honda Dealers may introduce you to Honda Finance Europe plc or to other finance providers. Where another finance provider is used, your Honda Dealer is required to inform you of any commission or reward paid to the Honda Dealer. You may request further information about these arrangements from your Honda Dealer. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
If you would like advice on how to apply for finance or any further information, please get in touch.
| CRF1100L Africa Twin 2025 | |
|---|---|
| Key Features | |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| Emergency Stop Signal | Yes |
| Self Cancelling Indicators | Yes |
| 12v Socket | Optional |
| USB Socket | Yes (USB Type A, 1.5A) |
| Quick Shifter | Optional Accessory |
| Transmission Type | Manual Clutch Transmission |
| Cruise Control | Yes |
| Cornering Lights | No |
| Engine | |
| Bore × Stroke (mm) | 92.0mm x 81.5mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.5:1 |
| Engine Displacement (cc) | 1084 |
| Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Max. Power Output | 75.0kW/7500min |
| Max. Torque | 112Nm/5,500rpm |
| Starter | Electric |
| Throttle Bore | 46mm |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 |
| Wheels | |
| ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
| Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
| Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
| Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
| Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
| Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
| Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
| Caster Angle | 27.5° |
| Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
| Frame type | SemiDouble Cradle |
| Fuel Tank Capacity (Litres) | 18.8L |
| Fuel Consumption | 20.5km/l |
| Ground Clearance (mm) | 250mm |
| Kerb Weight (kg) | 231 |
| Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
| Trail (mm) | 113 mm |
| Wheelbase (mm) | 1575mm |
| Turning Radius | 2.6 |
| Noise Level | Lurban 75.1dB, Lwot 80.1dB |
| Transmission | |
| Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
| Clutch Operation | Cable |
| Final Drive | O-ring sealed chain |
| Gearbox | 6-speed |
| Transmission Type | Manual Clutch Transmission |
| Quick Shifter | Optional Accessory |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Optional |
| Ignition System | Electronic, digital transistor |
| Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Cornering Lights | No |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| USB Socket | Yes (USB Type A, 1.5A) |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Emergency Stop Signal | Yes |
| Security | Immobiliser + Optional Alarm |
| Additional Features | |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| CRF1100L Africa Twin 2024 | |
|---|---|
| Key Features | |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| Emergency Stop Signal | Yes |
| Self Cancelling Indicators | Yes |
| 12v Socket | Optional |
| USB Socket | Yes (USB Type A, 1.5A) |
| Quick Shifter | Optional Accessory |
| Transmission Type | Manual Clutch Transmission |
| Cruise Control | Yes |
| Cornering Lights | No |
| Engine | |
| Bore × Stroke (mm) | 92.0mm x 81.5mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.5:1 |
| Engine Displacement (cc) | 1084 |
| Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Max. Power Output | 75.0kW/7500min |
| Max. Torque | 112Nm/5,500rpm |
| Starter | Electric |
| Throttle Bore | 46mm |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 |
| Wheels | |
| ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
| Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
| Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
| Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
| Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
| Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
| Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
| Caster Angle | 27.5° |
| Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
| Frame type | SemiDouble Cradle |
| Fuel Tank Capacity (Litres) | 18.8L |
| Fuel Consumption | 20.5km/l |
| Ground Clearance (mm) | 250mm |
| Kerb Weight (kg) | 231 |
| Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
| Trail (mm) | 113 mm |
| Wheelbase (mm) | 1575mm |
| Turning Radius | 2.6 |
| Noise Level | Lurban 75.1dB, Lwot 80.1dB |
| Transmission | |
| Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
| Clutch Operation | Cable |
| Final Drive | O-ring sealed chain |
| Gearbox | 6-speed |
| Transmission Type | Manual Clutch Transmission |
| Quick Shifter | Optional Accessory |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Optional |
| Ignition System | Electronic, digital transistor |
| Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Cornering Lights | No |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| USB Socket | Yes (USB Type A, 1.5A) |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Emergency Stop Signal | Yes |
| Security | Immobiliser + Optional Alarm |
| Additional Features | |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| CRF1100L Africa Twin Electronic Suspension 2024 | |
|---|---|
| Key Features | |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| Emergency Stop Signal | Yes |
| Self Cancelling Indicators | Yes |
| 12v Socket | Yes |
| USB Socket | Yes |
| Quick Shifter | Optional Accessory |
| Transmission Type | 6-Speed, Manual Clutch Transmission |
| Cruise Control | Yes |
| Engine | |
| Bore × Stroke (mm) | 92.0mm x 81.5mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.5:1 |
| Engine Displacement (cc) | 1084 |
| Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Max. Power Output | 75.0kW/7,500rpm |
| Max. Torque | 112Nm/5,500rpm |
| Starter | Electric |
| Throttle Bore | 46mm |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 |
| Wheels | |
| Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 230mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERA) with compression and rebound damping adjustments, 220 mm rear wheel travel. |
| Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
| Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
| Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
| Caster Angle | 27.5° |
| Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,485mm |
| Frame type | SemiDouble Cradle |
| Fuel Tank Capacity (Litres) | 18.8L |
| Fuel Consumption | 20.5km/l |
| Ground Clearance (mm) | 250mm |
| Kerb Weight (kg) | 233 |
| Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
| Trail (mm) | 113 mm |
| Wheelbase (mm) | 1575mm |
| Turning Radius | 2.6m |
| Noise Level | Lurban 75.1dB, Lwot 80.1dB |
| Transmission | |
| Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
| Clutch Operation | Cable |
| Final Drive | O-ring sealed chain |
| Transmission Type | 6-Speed, Manual Clutch Transmission |
| Quick Shifter | Optional Accessory |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| USB Socket | Yes |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Emergency Stop Signal | Yes |
| Security | Immobiliser |
| Additional Features | |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| CRF1100L Africa Twin DCT Electronic Suspension 2024 | |
|---|---|
| Key Features | |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (Wired) |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
| Emergency Stop Signal | Yes |
| Self Cancelling Indicators | Yes |
| 12v Socket | Yes |
| USB Socket | Yes |
| Quick Shifter | No |
| Transmission Type | 6-Speed, Dual Clutch Transmission |
| Cruise Control | Yes |
| Cornering Lights | No |
| Engine | |
| Bore × Stroke (mm) | 92.0mm x 81.5mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.5:1 |
| Engine Displacement (cc) | 1084 |
| Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Max. Power Output | 75.0kW/7,500rpm |
| Max. Torque | 112Nm/5,500rpm |
| Starter | Electric |
| Throttle Bore | 46mm |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 5.2 |
| Wheels | |
| Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
| Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 230mm stroke |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERA) with compression and rebound damping adjustments, 220 mm rear wheel travel. |
| Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
| Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
| Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
| Caster Angle | 27.5° |
| Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,485mm |
| Frame type | SemiDouble Cradle |
| Fuel Tank Capacity (Litres) | 18.8L |
| Fuel Consumption | 20.5km/l |
| Ground Clearance (mm) | 250mm |
| Kerb Weight (kg) | 244 |
| Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
| Trail (mm) | 113 mm |
| Wheelbase (mm) | 1575mm |
| Turning Radius | 2.6 |
| Noise Level | Lurban 75.0dB, Lwot 79.9dB |
| Transmission | |
| Clutch | 2 Wet multiplate clutches with coil springs |
| Clutch Operation | Cable |
| Final Drive | O-ring sealed chain |
| Gearbox | 6-speed |
| Transmission Type | 6-Speed, Dual Clutch Transmission |
| Quick Shifter | No |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | Yes |
| Ignition System | Electronic, digital transistor |
| Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Cornering Lights | No |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (Wired) |
| USB Socket | Yes |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Emergency Stop Signal | Yes |
| Security | Immobiliser |
| Additional Features | |
| Riding Modes | Urban, Tour, Gravel, Off Road, User |
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Discover a dedicated motorcycle retail space packed with everything a rider could need, from essential parts and accessories to high-quality clothing and protective gear.
You’ll find trusted brands including Shark, Richa, Riderr, Oxford, Alpinestars and much more.
We also offer exclusive in-store-only deals you won’t find online.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


