New Cars
Used Cars
Aftercare & Services
Real Adventure Sports Ability
A 24.8L fuel tank delivers extended fuel range and, for those huge horizon-to-horizon days, cruise control, heated grips and ACC/USB charging sockets.
Powerful 1100CC Engine
he twin-cylinder engine delivers instant response when you need it, four riding modes tailor output to conditions and there’s the option of six-speed Dual Clutch Transmission (DCT).
Revised Windscreen
We’ve made the 5-way adjustable screen shorter, opening up visibility, but have ensured it offers the same aerodynamic efficiency and wind deflection as before.
Smartphhone Connectivity
Keep in touch with the world while exploring it, listen to music or use your device’s navigation apps through Apple CarPlay®, Android Auto® Bluetooth® connectivity and helmet headset.
Video
If you would like advice on how to apply for finance or any further information, please get in touch.
CRF1100L Africa Twin Adventure Sport
Representative APR | 8.9% |
Monthly Payments | £239.37 |
Deposit | £239.00 |
PCP Term | 48 Months |
CRF1100 Africa Twin Adventure Sport Electronic Suspension
Representative APR | 8.9% |
Monthly Payments | £279.84 |
Deposit | £279.00 |
PCP Term | 48 Months |
CRF1100L Africa Twin Adventure Sport PLUS
Representative APR | 8.9% |
Monthly Payments | £281.37 |
Deposit | £281.00 |
PCP Term | 48 Months |
CRF1100 Africa Twin Adventure Sport Electronic Suspension PLUS
Representative APR | 8.9% |
Monthly Payments | £328.29 |
Deposit | £328.00 |
PCP Term | 48 Months |
Available on the Africa Twin Adventure Sports
Launched in 2010, DCT technology, unique to Honda Motorcycles, has evolved into one of the most advanced power transmissions on 2 wheels today. With a choice of Manual and Automatic modes at your fingertips, you’ll never lose that exhilarating connection to your bike, on or off the road.
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,490mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 24.8L |
Fuel Consumption | 20.4km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 238kg |
Seat Height (mm) | 850/870mm (Low Seat option 825, High Seat option 895) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1084cm3 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 105Nm/6250min |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 112g/km |
Oil Capacity (Litres) | 4.9 |
12v Socket | Yes |
Headlights | LED |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | Yes |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |
Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub, radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H |
Tyre Size Rear | 150/70-R18M/C 70H |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Vehicle viewing from your home Arrange a time to suit you Ask our experts any questions
Let our dealership come to you! Book an appointment to get a full interactive video with one of our team, we will show you the whole vehicle in full detail. We can use WhatsApp, Facetime or Zoom.
Delivery 7 days a week Detailed handover Delivery outside of working hours
We will deliver mainland UK. Costs vary depending if we are already doing a delivery near you, so make sure you contact us, you may be pleasantly surprised! Work or home deliveries available. Part exchanges taken.