Modern convenience
Originally designed for a solo rider, the Super Cub C125 now comes with a pillion seat and footpegs ready mounted. All lighting is sharp LED and the Honda Smart Key is a modern convenience; simply keep it close to the bike and you’re good to go.
Timeless style
This is a scooter that works for you, and around you. And while it may look retro-styled, it’s all for a reason; the S-shape silhouette makes access on and off easy.
Efficient day in, day out reliability
An all-new EURO5-compliant engine powers the Super Cub C125. Air-cooled, two-valve and SOHC, it is designed tough, easy-to-use and fuel efficient.
Strong, dependable chassis
Surefooted, easy steering is a Super Cub 125 signature and the tubular steel backbone frame has been carefully manufactured to balance strength with feel.
If you would like advice on how to apply for finance or any further information, please get in touch.
Current C125 Super Cub
9.9% Representative APR
£56.69 Monthly Payments
Customer Deposit | £361.90 |
On The Road Price | £3,869 |
Cash Price | £3,619.00 |
Amount of Credit | £3,257.10 |
Duration | 48 Months |
Final Payment | £1,505.08 |
Final Payment inc Option Fee | £1,515.08 |
Total Amount Payable | £4,541.41 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 0.89 |
Interest Rate per annum | 9.4% |
Guaranteed Future Value | £1,505.08 |
Want to know more about this offer?
Contact UsStarter | Electric |
Carburation | PGM-FI electronic fuel injection |
Engine Type | Air-cooled SOHC 4-stroke 2-valve |
Max. Torque | 10.4Nm / 6,250 rpm |
Compression Ratio | 10.0:1 |
Max. Power Output | 7.2kw / 7,500 rpm |
C02 Emissions (g/km) | 34 g/km |
Oil Capacity (Litres) | 1.1L |
Bore u00d7 Stroke (mm) | 50.0 x 63.1 mm |
Engine Displacement (cc) | 124cc |
Clutch | Wet Multiplate and Automatic Centrifugal Clutch |
Final Drive | Chain |
Transmission Type | 4 speed rotary |
ABS System | Single Channel ABS |
Brakes Rear | Single 110mm drum |
Wheels Rear | Cast aluminium |
Brakes Front | Single 220mm disk |
Wheels Front | Cast aluminium |
Tyre Size Rear | 80/90-17M/C 50P |
Suspension Rear | Twin Shock |
Tyre Size Front | 70/90-17M/C 38P |
Suspension Front | Telescopic |
Frame type | Mono back bone steel pipe |
Trail (mm) | 71mm |
Caster Angle | 26.5u00b0 |
Wheelbase (mm) | 1245mm |
Fuel Consumption | 1.5L/100km |
Kerb Weight (kg) | 110kg |
Seat Height (mm) | 780mm |
Ground Clearance (mm) | 125mm |
Battery Capacity (VAh) | 12V-3.5AH |
Fuel Tank Capacity (Litres) | 3.7 L |
Dimensions (Lu00d7Wu00d7H) (mm) | 1915 x 720 x 1000 |
Headlights | LED |
Tail Light | LED |
Instruments | LCD |
Book an appointment to get a full interactive video with one of our team.
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your car is an excellent way to maximize its value when purchasing a new or used vehicle.
Instead of selling your car privately, which can be time-consuming and complicated, part-exchanging allows you to trade in your old vehicle directly toward the purchase of your next car.
The value of your current car can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
Get in touch today – our team is ready to help.