Honda ADV350A
£92.73 Monthly Payments
8.90% Representative APR
FREE Adventure Pack worth £545 RRP (Side Pipe & Foglights)
A Scooter Built to Explore
Experience the ADV350, where big scooter technology meets adventure DNA from our X-ADV. Weighing just 186kg, it’s equipped with a strong engine for effortless urban travel. Enjoy a smooth ride with long-travel RR rear suspension, providing better performance and enhanced comfort.
The ADV350 handles light off-road paths and unpaved tracks with ease, thanks to its extra ground clearance and block-pattern tyres. Wherever your day leads, the ADV350 is ready to take you there.
Purposeful Practicality
While tough adventure styling sets the ADV350 apart, we’ve ensured it stays true to what big scooters are all about comfort and practicality. The seat, contoured for support, is just 795mm high, making ground reach easy.
There’s 48L of under-seat storage—enough for two full-face helmets—plus a glovebox with a USB Type-C socket. Under-seat LED lighting improves visibility in the compartment at night. The screen adjusts in four stages, allowing you to tailor the height and angle to your needs. Set high, it reduces fatigue by directing air around your shoulders on longer journeys. Set low, it allows a cooling breeze, perfect for city rides.
Smooth Out Your Busy Day
Ready to go? Just keep the Smart Key in your pocket—it arms the ignition system, opens the seat, and operates the optional Smart Top Box, locking it as you walk away. The 5-inch TFT meter adds a premium touch, providing clear, advanced digital information at a glance.
Stay connected on the move with Honda RoadSync, linking your Android™ or iOS™ device for calls and music. All lighting is LED, led by aggressive dual headlights, with Emergency Stop Signal (ESS) and Auto Signal Cancellation, ensuring you're seen and safe on the road.
Sporty Performance with Versatility
The 330cc, enhanced Smart Power+ (eSP+) SOHC four-valve engine achieves strong sports performance with high-efficiency thanks to built-in low-friction technologies. This means fast, traffic-beating acceleration and plenty of power for longer-range highway commutes or anything else your day brings.
Riding conditions can change quickly, so HSTC automatically manages rear-wheel traction to give you the confidence to ride on. Spend less time at the filling station with a fuel economy of 3.4l/100km (WMTC mode) and an 11.7L fuel tank, delivering a potential range of 340 km.
ADV350 SE
The ADV350 is already a force to be reckoned with, but the Matte Coal Black Metallic Special Edition takes it to another level. Finished in a deep, Matte Coal Black, this edition exudes a commanding presence that stands out in any environment.
Subtle details and sleek black accents add to its sophisticated and urban-ready look, making it the ideal choice for riders who want to combine adventure with refined style.
Genuine Honda Accessories
Comfort Seat
Exclusive Comfort Seat designed to fit perfectly between your knees, with a front slot for easy electronic wire access.
Fog Lights
Enhance your visibility with our Fog Lights. This set of 2 LED lights improves safety in adverse weather and makes you more noticeable to traffic. Operated easily via an integrated handle switch.
| X-ADV Special Edition 2026 | |
|---|---|
| Engine | |
| Bore × Stroke (mm) | 77 mm x 80 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.7 |
| Engine Displacement (cc) | 745 cc |
| Engine Type | Liquid cooled 4 Stroke 8 Valve SOHC Parallel Twin |
| Max. Power Output | 43.1 kW at 6,750 rpm (35 kW at 6,000 rpm) |
| Max. Torque | 69 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 85 g/km |
| Oil Capacity (Litres) | 4 L |
| Max Speed | 168 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 296 mm floating double disc |
| Brakes Rear | Single piston caliper, 240 mm single disc |
| Suspension Front | 41 mm SFF-CA USD, 153.5 mm stroke |
| Suspension Rear | Monoshock damper, Prolink swingarm, 150 mm travel |
| Tyres Front | 120/70R17 M/C (58H) |
| Tyres Rear | 160/60R15 M/C (67H) |
| Wheels Front | 17M/C X MT3.50 Spoke Wheel |
| Wheels Rear | 15M/C X MT4.50 Spoke Wheel |
| Dimensions and Weights | |
| Caster Angle | 27° |
| Dimensions (L×W×H) (mm) | 2,215 mm x 940 mm x 1370 mm |
| Frame type | Diamond Steel Pipe Frame |
| Fuel Tank Capacity (Litres) | 13.2 L |
| Fuel Consumption | 3.6 L/100km |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 104 mm |
| Wheelbase (mm) | 1,590 mm |
| Turning Radius | 2.8m |
| Noise Level | max. 87 dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | option |
| Instruments | 5 inch TFT Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Connectivity | RoadSync |
| USB Socket | Type - C |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Sport, Standard, Rain, Gravel and User Mode |
| Additional Features | SMART-Key, Screen adjustable +139 mm |
| X-ADV 2026 | |
|---|---|
| Engine | |
| Bore × Stroke (mm) | 77 mm x 80 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.7 |
| Engine Displacement (cc) | 745 cc |
| Engine Type | Liquid cooled 4 Stroke 8 Valve SOHC Parallel Twin |
| Max. Power Output | 43.1 kW at 6,750 rpm (35 kW at 6,000 rpm) |
| Max. Torque | 69 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 85 g/km |
| Oil Capacity (Litres) | 4 L |
| Max Speed | 168 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 296 mm floating double disc |
| Brakes Rear | Single piston caliper, 240 mm single disc |
| Suspension Front | 41 mm SFF-CA USD, 153.5 mm stroke |
| Suspension Rear | Monoshock damper, Prolink swingarm, 150 mm travel |
| Tyres Front | 120/70R17 M/C (58H) |
| Tyres Rear | 160/60R15 M/C (67H) |
| Wheels Front | 17M/C X MT3.50 Spoke Wheel |
| Wheels Rear | 15M/C X MT4.50 Spoke Wheel |
| Dimensions and Weights | |
| Caster Angle | 27° |
| Dimensions (L×W×H) (mm) | 2,215 mm x 940 mm x 1370 mm |
| Frame type | Diamond Steel Pipe Frame |
| Fuel Tank Capacity (Litres) | 13.2 L |
| Fuel Consumption | 3.6 L/100km |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 104 mm |
| Wheelbase (mm) | 1,590 mm |
| Turning Radius | 2.8m |
| Noise Level | max. 87 dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | option |
| Instruments | 5 inch TFT Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Connectivity | RoadSync |
| USB Socket | Type - C |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Sport, Standard, Rain, Gravel and User Mode |
| Additional Features | SMART-Key, Screen adjustable +139 mm |
| X-ADV 2025 | |
|---|---|
| Engine | |
| Bore × Stroke (mm) | 77 mm x 80 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.7 |
| Engine Displacement (cc) | 745 cc |
| Engine Type | Liquid cooled 4 Stroke 8 Valve SOHC Parallel Twin |
| Max. Power Output | 43.1 kW at 6,750 rpm (35 kW at 6,000 rpm) |
| Max. Torque | 69 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 85 g/km |
| Oil Capacity (Litres) | 4 L |
| Max Speed | 168 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 296 mm floating double disc |
| Brakes Rear | Single piston caliper, 240 mm single disc |
| Suspension Front | 41 mm SFF-CA USD, 153.5 mm stroke |
| Suspension Rear | Monoshock damper, Prolink swingarm, 150 mm travel |
| Tyres Front | 120/70R17 M/C (58H) |
| Tyres Rear | 160/60R15 M/C (67H) |
| Wheels Front | 17M/C X MT3.50 Spoke Wheel |
| Wheels Rear | 15M/C X MT4.50 Spoke Wheel |
| Dimensions and Weights | |
| Caster Angle | 27° |
| Dimensions (L×W×H) (mm) | 2,215 mm x 940 mm x 1370 mm |
| Frame type | Diamond Steel Pipe Frame |
| Fuel Tank Capacity (Litres) | 13.2 L |
| Fuel Consumption | 3.6 L/100km |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 104 mm |
| Wheelbase (mm) | 1,590 mm |
| Turning Radius | 2.8m |
| Noise Level | max. 87 dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | option |
| Instruments | 5 inch TFT Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Connectivity | RoadSync |
| USB Socket | Type - C |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Sport, Standard, Rain, Gravel and User Mode |
| Additional Features | SMART-Key, Screen adjustable +139 mm |
| X-ADV Special Edition 2025 | |
|---|---|
| Engine | |
| Bore × Stroke (mm) | 77 mm x 80 mm |
| Carburation | PGM-FI Fuel Injection |
| Compression Ratio | 10.7 |
| Engine Displacement (cc) | 745 cc |
| Engine Type | Liquid cooled 4 Stroke 8 Valve SOHC Parallel Twin |
| Max. Power Output | 43.1 kW at 6,750 rpm (35 kW at 6,000 rpm) |
| Max. Torque | 69 Nm at 4,750 rpm |
| Starter | E-Starter |
| C02 Emissions (g/km) | 85 g/km |
| Oil Capacity (Litres) | 4 L |
| Max Speed | 168 km/h |
| Wheels | |
| Brakes Front | Radial mounted four-piston brake caliper, 296 mm floating double disc |
| Brakes Rear | Single piston caliper, 240 mm single disc |
| Suspension Front | 41 mm SFF-CA USD, 153.5 mm stroke |
| Suspension Rear | Monoshock damper, Prolink swingarm, 150 mm travel |
| Tyres Front | 120/70R17 M/C (58H) |
| Tyres Rear | 160/60R15 M/C (67H) |
| Wheels Front | 17M/C X MT3.50 Spoke Wheel |
| Wheels Rear | 15M/C X MT4.50 Spoke Wheel |
| Dimensions and Weights | |
| Caster Angle | 27° |
| Dimensions (L×W×H) (mm) | 2,215 mm x 940 mm x 1370 mm |
| Frame type | Diamond Steel Pipe Frame |
| Fuel Tank Capacity (Litres) | 13.2 L |
| Fuel Consumption | 3.6 L/100km |
| Ground Clearance (mm) | 165 mm |
| Kerb Weight (kg) | 237 kg |
| Seat Height (mm) | 820 mm |
| Trail (mm) | 104 mm |
| Wheelbase (mm) | 1,590 mm |
| Turning Radius | 2.8m |
| Noise Level | max. 87 dB |
| Transmission | |
| Clutch | 2x Wet Multiplate Clutch |
| Final Drive | Chain |
| Transmission Type | 6-speed Dual Clutch Transmission |
| Instruments and Electrics | |
| Headlights | LED |
| 12v Socket | option |
| Instruments | 5 inch TFT Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Connectivity | RoadSync |
| USB Socket | Type - C |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Additional Features | |
| Riding Modes | Sport, Standard, Rain, Gravel and User Mode |
| Additional Features | SMART-Key, Screen adjustable +139 mm |
2025 ADV350A
8.90% Representative APR
£92.73 Monthly Payments
| Customer Deposit | £92.00 |
| On The Road Price | £5,999 |
| Cash Price | £5,590 |
| Amount of Credit | £5,498.00 |
| Duration | 48 Months |
| Final Payment | £2,529.73 |
| Final Payment inc Option Fee | £2,539.73 |
| Total Amount Payable | £6,990.04 |
| Option to Purchase Fee | £10.00 |
| Annual Contracted Mileage | 4000 Miles |
| Excess Mileage Charge (pence per mile) | 1.50 |
| Interest Rate per annum | 8.50% |
| Guaranteed Future Value | £2,529.73 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


