New Car Search
Used Car Search
Aftercare & Services
If you would like advice on how to apply for finance or any further information, please get in touch.
NC750XA
6.8% Representative APR
£122.90 Per Month
£122.00 Deposit
NC750X DCT
6.9% Representative APR
£136.86 Per Month
£136.00 Deposit
One motorcycle for everything
Owners love the NC750X. They love its reliability and safety features. The high build quality, durable styling, do-it-all comfort and versatility makes this bike perfect for the weekday commute.
Lighter and even easier to handle
Through an extensive redesign of the tubular steel diamond-style frame (and various other detail improvements) we’ve saved a full 6kg weight.
Sharper styling and led lighting
The sharply-styled front fairing offers upper-body wind protection, enhanced by the re-shaped screen. A redesigned LED headlight features a unique running-light signature.
Intuitive control, lower seat height and more storage room
The storage area increases in volume 1L to 23L and, thanks to a reworking of its internal shape, will now hold an adventure-style full-face helmet.
Available on the NC750X
Launched in 2010, DCT technology, unique to Honda Motorcycles, has evolved into one of the most advanced power transmissions on 2 wheels today. With a choice of Manual and Automatic modes at your fingertips, you’ll never lose that exhilarating connection to your bike, on or off the road.
Battery Capacity (VAh) | 12V/11AH |
Caster Angle | 27° |
Dimensions (L×W×H) (mm) | 2210mm x 846mm x 1330mm |
Frame type | Diamond; steel pipe |
Fuel Tank Capacity (Litres) | 14.1 litres |
Fuel Consumption | 3.5L/100km |
Ground Clearance (mm) | 145 mm |
Kerb Weight (kg) | MT: 214kg DCT: 224kg |
Seat Height (mm) | 800 mm |
Trail (mm) | 110 mm |
Wheelbase (mm) | MT: 1525mm DCT: 1535mm |
Turning Radius | 3.0m |
Bore × Stroke (mm) | 77mm x 80mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7 : 1 |
Engine Displacement (cc) | 745cc |
Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder |
Max. Power Output | 43.1kW/6,750rpm(35kW/6,000rpm) |
Max. Torque | 69Nm/4,750rpm(65/4,000rpm) |
Starter | Electric |
C02 Emissions (g/km) | 82g/km |
Oil Capacity (Litres) | 4.0L |
Headlights | LED |
Ignition System | Computer controlled digital transistorised with electronic advance |
Instruments | LCD Meter, with speedometer, bar-type tachometer Various functions can be selected and displayed Can be operated by the switch on handle. |
Tail Light | LED |
Security | HISS |
Clutch | MT: Wet multiplate clutch DCT: Wet multiplate hydraulic 2-clutch |
Final Drive | Chain |
Gearbox | 6-speed manual clutch transmission |
Transmission Type | MT: 6-speed Manual Transmission DCT: 6-speed Dual Clutch Transmission |
Brakes Front | 320mm single wavy hydraulic disc with 2-piston caliper |
Brakes Rear | 240mm single wavy hydraulic disc with single-piston caliper |
Suspension Front | 41mm telescopic fork, 120mm stroke |
Suspension Rear | Monoshock damper, Pro-Link swingarm, 120mm travel |
Tyre Size Front | 120/70-ZR17M/C (58W) |
Tyre Size Rear | 160/60-ZR17M/C (69W) |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Vehicle viewing from your home Arrange a time to suit you Ask our experts any questions
Let our dealership come to you! Book an appointment to get a full interactive video with one of our team, we will show you the whole vehicle in full detail. We can use WhatsApp, Facetime or Zoom.
Delivery 7 days a week Detailed handover Delivery outside of working hours
We will deliver mainland UK. Costs vary depending if we are already doing a delivery near you, so make sure you contact us, you may be pleasantly surprised! Work or home deliveries available. Part exchanges taken.