Exhilarating inline four-cylinder engine
Puts out peak power of 107kW @ 10,500rpm and 104Nm torque, with smoothed throttle response for an exciting rush of acceleration.
Throttle By Wire (TBW) control
TBW delivers three default riding modes, STANDARD, RAIN and SPORT, plus 3-level USER customisation of Engine Power, Engine Braking and Honda Selectable Torque Control (HSTC).
Full Showa suspension
The adjustable Showa Separate Function Fork Big Piston (SFF-BP) forks offer high quality control, while the rear shock adjusts for preload and rebound damping and operates through a single-sided swingarm.
Stopping power
Dual, 310mm floating front discs are worked by radial-mount 4-piston calipers; along with ABS, they provide incredible braking force and feel, when you need it in all riding conditions.
Shaped for sound
The 4-2-1 exhaust system closely cradles the engine; above 5,500rpm it emits a deep, raw tone to match the exhilarating acceleration as power builds.
Full beam ahead
All lighting is LED; the first thing you'll notice is the redesigned headlight with its aluminium bezel and sleek profile.
Artistry in aluminium
The burnished aluminium radiator shrouds have been made more compact, and forward facing, a design cue mirrored by the minimal subframe.
5-inch TFT screen with Honda Smartphone Voice Control system
For easy management of navigation, calls, messages and music while you’re riding (available with Android™ devices only).
If you would like advice on how to apply for finance or any further information, please get in touch.
2025 CB1000R
9.90% Representative APR
£132.45 Monthly Payments
Customer Deposit | £899.90 |
On The Road Price | £8,999 |
Cash Price | £8,999.00 |
Amount of Credit | £8,099.10 |
Duration | 48 Months |
Final Payment | £4,243.10 |
Final Payment inc Option Fee | £4,253.10 |
Total Amount Payable | £11,378.15 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 2.52 |
Interest Rate per annum | 9.40% |
Guaranteed Future Value | £4,243.10 |
Want to know more about this offer?
Contact UsStarter | Electric |
Carburation | PGM-FI |
Engine Type | Liquid-cooled DOHC In-line 4 cylinder |
Max. Torque | 104Nm @ 8,250rpm |
Compression Ratio | 11.6:1 |
Max. Power Output | 107kW @ 10,500rpm |
C02 Emissions (g/km) | 137g/km |
Oil Capacity (Litres) | 3.2 L |
Bore u00d7 Stroke (mm) | 75mm x 56.5mm |
Engine Displacement (cc) | 998cc |
Clutch | Wet, multiplate clutch |
Final Drive | Chain |
Quick Shifter | Optional |
Transmission Type | 6 speed |
ABS System | 2 channel |
Brakes Rear | 256mm single disc |
Wheels Rear | Cast aluminium |
Brakes Front | 310mm double disc |
Wheels Front | Cast aluminium |
Tyre Size Rear | 190/55 ZR17 |
Suspension Rear | Monoshock with gas-charged HMAS damper featuring 10-step pre-load and stepless rebound damping adjustment with 131mm stroke |
Tyre Size Front | 120/70 ZR17 |
Suspension Front | Showa SFF-BP USD fork with 120 mm stroke |
Frame type | Steel mono backbone |
Trail (mm) | 100 mm |
Caster Angle | 25u00b0 |
Wheelbase (mm) | 1455 mm |
Fuel Consumption | 16.9km/L |
Kerb Weight (kg) | 213 kg |
Seat Height (mm) | 830 mm |
Ground Clearance (mm) | 131 mm |
Battery Capacity (VAh) | 12V/8.6AH |
Fuel Tank Capacity (Litres) | 16.2 L |
Dimensions (Lu00d7Wu00d7H) (mm) | 2120mm x 789mm x 1090mm |
Security | HISS |
Headlights | LED |
Tail Light | LED |
USB Socket | Yes |
Instruments | TFT color meter with gear and mode indicators |
Connectivity | Yes |
Self Cancelling Indicators | Yes |
Book an appointment to get a full interactive video with one of our team, we will show you the whole vehicle in full detail. We can use WhatsApp, Facetime or Zoom.
We will deliver mainland UK. Costs vary depending if we are already doing a delivery near you, so make sure you contact us, you may be pleasantly surprised!
Part exchange is the process of using your current vehicle as a part-payment against the cost of a new one. You can part exchange your current vehicle for any new or used vehicle.
Top benefits of part-exchanging.