Smarter. Smoother. Still unmistakably SH.
Now with upgraded suspension, a more comfortable seat, LED lighting, TFT meter settings and smarter storage solutions, the SH125 is refined for a smoother, more practical ride – without losing its signature style.
Urban mobility
Effortless to ride, easy to live with — the SH is built for navigating the city in comfort and style, whether you're commuting, shopping or simply enjoying the ride.
The standard for reliability
With a reputation built on trust and longevity, the SH delivers dependable performance day after day – so you can ride with total confidence.
Smart storage, and more of it
28L under the seat and a Smart Top Box that opens with your bike key – built for life on the move.
Double rear shock
Takes the edge off potholes and uneven roads, for a more comfortable ride through the city.
Flat floor
Easy to step through, with added protection from splashes and city weather – built for everyday convenience.
16” front wheel
Larger wheel size for added stability and smoother handling on city streets.
SH125i Vetro
The SH125i is the first Honda scooter with EURO5+ approval and the Vetro is unique within the SH family. Vetro is Italian for glass and the brainchild – and tribute to the technical skills – of the workforce at Honda’s factory in Atessa, Italy. It comes from their heart, for the future.
The SH125i Vetro features distinctive semi-transparent unpainted blue fairing panels. The processes around the use of these panels at the factory reduce CO2 emissions by 9.5% compared with the manufacturing processes for standard painted fairings.
| SH125i Smart Top Box 2026 | |
|---|---|
| Key Specs | |
| Clutch | Automatic; centrifugal |
| Headlights | LED |
| Seat Height (mm) | 799 mm |
| Instruments | 4.2 inch TFT meter |
| Engine | |
| Bore × Stroke (mm) | 53.5 mm x 55.5 mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 11.5 |
| Engine Displacement (cc) | 125 cc |
| Engine Type | Liquid-cooled, 4-stroke SOHC 4 valves |
| Max. Power Output | 9.6 kw at 8,250 rpm |
| Max. Torque | 12 Nm / 6,500 rpm |
| Starter | E-starter |
| C02 Emissions (g/km) | 50 g/km |
| Oil Capacity (Litres) | 1 L |
| Max Speed | 98 km/h |
| Wheels | |
| ABS System | 2-channel |
| Brakes Front | 240 mm disc, 2 piston caliper |
| Brakes Rear | 240 mm disc, single piston caliper |
| Suspension Front | Telescopic 33 mm |
| Suspension Rear | Dual-damper unit swing arm |
| Tyres Front | 100/80-16 M/C 50P |
| Tyres Rear | 120/80-16 M/C 60P |
| Wheels Front | 16 M/C x MT 2.50 |
| Wheels Rear | 16 M/C x MT 2.75 |
| Dimensions and Weights | |
| Battery Capacity (VAh) | 12 V 7.4 Ah |
| Caster Angle | 26° |
| Dimensions (L×W×H) (mm) | 2,090 mm x 730 mm x 1,155 mm |
| Frame type | Tubular steel underbone |
| Fuel Tank Capacity (Litres) | 7 L |
| Fuel Consumption | 2,2 L / 100 km |
| Ground Clearance (mm) | 145 mm |
| Kerb Weight (kg) | 138 kg |
| Seat Height (mm) | 799 mm |
| Trail (mm) | 85 mm |
| Wheelbase (mm) | 1,350 mm |
| Turning Radius | 2.0 m |
| Noise Level | 83 db (A) |
| Transmission | |
| Clutch | Automatic; centrifugal |
| Final Drive | V-Belt |
| Transmission Type | CVT |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | 4.2 inch TFT meter |
| Tail Light | LED |
| Connectivity | RoadSync |
| USB Socket | USB-C |
| Additional Features | |
| Additional Features | Idling Stop |
| EV Battery | |
| Type | AGM |
| SH125i with Smart Topbox 2024 | |
|---|---|
| Key Specs | |
| Clutch | Automatic; centrifugal |
| Headlights | LED |
| Seat Height (mm) | 799mm |
| Instruments | LCD presents all warning lights – including Smart Key, HSTC/ABS and Idling Stop operation – neatly around a central digital speedo/odometer display. |
| Engine | |
| Bore × Stroke (mm) | 53.5 x 55.4 |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 11.5:1 |
| Engine Displacement (cc) | 124.5cc |
| Engine Type | Liquid-cooled, 4-stroke SOHC |
| Max. Power Output | 9.6kW/8,250rpm |
| Max. Torque | 11.4Nm/6,500rpm |
| Starter | Electric |
| Oil Capacity (Litres) | 0.9L |
| Wheels | |
| ABS System | 2 Channel |
| Brakes Front | 240mm disc, 2 piston caliper |
| Brakes Rear | 240mm disc, single piston caliper |
| Suspension Front | Telescopic 33 |
| Suspension Rear | Dual-damper unit swing arm |
| Tyre Size Front | 100/80-16 inch |
| Tyre Size Rear | 120/80-16 inch |
| Wheels Front | 16M/C x MT2.50 |
| Wheels Rear | 16M/C x MT2.75 |
| Dimensions and Weights | |
| Battery Capacity (VAh) | YTZ8V 7Ah MF |
| Caster Angle | 26° |
| Dimensions (L×W×H) (mm) | 2,090mm x 730mm x 1,130mm |
| Frame type | Tubular Steel Underbone |
| Fuel Tank Capacity (Litres) | 7L |
| Fuel Consumption | 45.5km/litre |
| Ground Clearance (mm) | 142mm |
| Kerb Weight (kg) | 137kg |
| Seat Height (mm) | 799mm |
| Trail (mm) | 85mm |
| Wheelbase (mm) | 1,353mm |
| Transmission | |
| Clutch | Automatic; centrifugal |
| Final Drive | V-Belt |
| Transmission Type | CVT |
| Instruments and Electrics | |
| Headlights | LED |
| Instruments | LCD presents all warning lights – including Smart Key, HSTC/ABS and Idling Stop operation – neatly around a central digital speedo/odometer display. |
| Tail Light | LED |
| USB Socket | Yes |
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.


